Project Input
ReadyCustomer Preview
ReadyProjectSample Econo-Slab Project
Quote26-ES-Q001
Dimensions30 ft W x 50 ft L
Design Bay25 ft
Snow Load42.0 psf
Slab Guidance8 in
Columns10
Documents0
Preliminary Drawing
Estimated Price
Package Price$11,428.51
Tax$1,485.71
Total$12,914.22
Notes
- Prototype estimate for workflow validation only.
- Preliminary only. PDF values are based on slab punching shear only for main column, 8 in x 10 in base plate, 8 in edge distance, assumed 10 psf unfactored roof dead load, and corner columns at 1/4 main column load or less.
Internal Review
needs_pricing_reviewMaterial Subtotal$7,542.81
Overhead$1,000.00
Engineering$1,000.00
Freight$0.00
Markup$1,885.70 (25%)
Tax$1,485.71
Total$12,914.22
Thrust Assemblies0
Columns10
Anchor Bolts40
Docs0
Statusneeds_pricing_review
Draft Material Lines
Material Takeoff
26-ES-Q001 | Sample Farms Ltd. | Sample Econo-Slab Project | 30 ft W x 50 ft L | Slab 8 in
| Code | Description | Qty | Unit | Unit Price | Total | Review |
|---|---|---|---|---|---|---|
| 15FC19 | 5/8 in threaded bar - 19 ft | 66 | EA | $26.79 | $1,768.14 | Length-side perimeter threaded bar count equals slab thickness. Width-side perimeter threaded bar count equals slab thickness minus 2 runs. Grid bars start and stop 2 ft 6 in from slab edges with maximum 5 ft spacing; the final grid bay may be shortened. Each bar run is at least 1 ft longer than the slab dimension and is segmented into 19 ft, 9.5 ft, and 4.75 ft stock lengths. |
| 15FC10 | 5/8 in threaded bar - 9.5 ft | 44 | EA | $13.40 | $589.38 | Length-side perimeter threaded bar count equals slab thickness. Width-side perimeter threaded bar count equals slab thickness minus 2 runs. Grid bars start and stop 2 ft 6 in from slab edges with maximum 5 ft spacing; the final grid bay may be shortened. Each bar run is at least 1 ft longer than the slab dimension and is segmented into 19 ft, 9.5 ft, and 4.75 ft stock lengths. |
| 15FC5 | 5/8 in threaded bar - 4.75 ft | 44 | EA | $6.70 | $294.69 | Length-side perimeter threaded bar count equals slab thickness. Width-side perimeter threaded bar count equals slab thickness minus 2 runs. Grid bars start and stop 2 ft 6 in from slab edges with maximum 5 ft spacing; the final grid bay may be shortened. Each bar run is at least 1 ft longer than the slab dimension and is segmented into 19 ft, 9.5 ft, and 4.75 ft stock lengths. |
| 15CON | 15mm bar connector nuts | 110 | EA | $5.00 | $550.00 | One connector nut for every threaded bar splice. |
| 10CC8L | 8" channel corner section left | 4 | EA | $100.00 | $400.00 | Master Price List default |
| 10CC8R | 8" channel corner section right | 4 | EA | $100.00 | $400.00 | Master Price List default |
| 10SPC8-16ga | 8" spacer channel 10' | 8 | EA | $100.00 | $800.00 | Side channel rule: each side uses two 10 ft corner legs, standard 10 ft spacer channels where possible, and one exact custom make-up spacer per side for any remaining length under 10 ft. |
| AB0500 | 1/2 in anchor bolts c/w nuts and washers | 40 | EA | $15.00 | $600.00 | MVP rule - validate against quote-form rules before customer issue |
| 15W30 | SAS metal nuts | 178 | EA | $2.50 | $445.00 | 4 SAS metal nuts per threaded bar run plus 2 spare nuts. |
| 12SP8 | 8" splice plate - 12" long | 12 | EA | $12.00 | $144.00 | One 12 in splice plate at every non-corner channel splice. |
| SPSCREW | Self-drilling screws for splice plates | 96 | EA | $0.25 | $24.00 | 8 self-drilling screws per splice plate. |
| RBC800 | 8" rebar chairs | 189 | EA | $0.60 | $113.40 | One rebar chair per 10 ft of threaded bar stock length. |
| 1RWT | Rebar wire ties | 284 | EA | $0.05 | $14.20 | Wire ties are 1.5x the calculated rebar chair count, rounded up. |
| ABT4 | Anchor bolt templates | 10 | EA | $30.00 | $300.00 | MVP rule - validate against quote-form rules before customer issue |
| CARE PKG | Care package | 1 | EA | $100.00 | $100.00 | Every Econo-Slab project gets one care package. |
| CRATE | Crate and bundle charge | 1 | EA | $1,000.00 | $1,000.00 | Every Econo-Slab project gets one crating fee. |
Thrust Plate Assembly Scope
- No thrust plate assemblies are included in this estimate.
Estimating Notes
- Slab thickness: 8 in from width 30 ft, sidewall design bay 25 ft, and snow load 42 psf. Table inputs used: width 30 ft, bay 25 ft, snow 42 psf.
- Concrete volume: 30 ft x 50 ft x 8 in divided by 27 = 37.04 yd3.
- Thrust plate assembly: No thrust plate assemblies are included in this estimate.
- 15FC19 - 5/8 in threaded bar - 19 ft: 66 EA. Length-side perimeter threaded bar count equals slab thickness. Width-side perimeter threaded bar count equals slab thickness minus 2 runs. Grid bars start and stop 2 ft 6 in from slab edges with maximum 5 ft spacing; the final grid bay may be shortened. Each bar run is at least 1 ft longer than the slab dimension and is segmented into 19 ft, 9.5 ft, and 4.75 ft stock lengths.
- 15FC10 - 5/8 in threaded bar - 9.5 ft: 44 EA. Length-side perimeter threaded bar count equals slab thickness. Width-side perimeter threaded bar count equals slab thickness minus 2 runs. Grid bars start and stop 2 ft 6 in from slab edges with maximum 5 ft spacing; the final grid bay may be shortened. Each bar run is at least 1 ft longer than the slab dimension and is segmented into 19 ft, 9.5 ft, and 4.75 ft stock lengths.
- 15FC5 - 5/8 in threaded bar - 4.75 ft: 44 EA. Length-side perimeter threaded bar count equals slab thickness. Width-side perimeter threaded bar count equals slab thickness minus 2 runs. Grid bars start and stop 2 ft 6 in from slab edges with maximum 5 ft spacing; the final grid bay may be shortened. Each bar run is at least 1 ft longer than the slab dimension and is segmented into 19 ft, 9.5 ft, and 4.75 ft stock lengths.
- 15CON - 15mm bar connector nuts: 110 EA. One connector nut for every threaded bar splice.
- 10CC8L - 8" channel corner section left: 4 EA. Master Price List default
- 10CC8R - 8" channel corner section right: 4 EA. Master Price List default
- 10SPC8-16ga - 8" spacer channel 10': 8 EA. Side channel rule: each side uses two 10 ft corner legs, standard 10 ft spacer channels where possible, and one exact custom make-up spacer per side for any remaining length under 10 ft.
- AB0500 - 1/2 in anchor bolts c/w nuts and washers: 40 EA. Master Price List default Review: MVP rule - validate against quote-form rules before customer issue
- 15W30 - SAS metal nuts: 178 EA. 4 SAS metal nuts per threaded bar run plus 2 spare nuts.
- 12SP8 - 8" splice plate - 12" long: 12 EA. One 12 in splice plate at every non-corner channel splice.
- SPSCREW - Self-drilling screws for splice plates: 96 EA. 8 self-drilling screws per splice plate.
- RBC800 - 8" rebar chairs: 189 EA. One rebar chair per 10 ft of threaded bar stock length.
- 1RWT - Rebar wire ties: 284 EA. Wire ties are 1.5x the calculated rebar chair count, rounded up.
- ABT4 - Anchor bolt templates: 10 EA. Master Price List default Review: MVP rule - validate against quote-form rules before customer issue
- CARE PKG - Care package: 1 EA. Every Econo-Slab project gets one care package.
- CRATE - Crate and bundle charge: 1 EA. Every Econo-Slab project gets one crating fee.
- Markup: 25% x material subtotal $7,542.81 = $1,885.70.
- Quote total: material subtotal + overhead $1,000.00 + engineering $1,000.00 + freight $0.00 + markup, plus 13% tax.
- Review item: MVP rule - validate against quote-form rules before customer issue
Master Price List
53 / 53| Code | Description | Unit | Base Price | Master Price | Source |
|---|---|---|---|---|---|
| 1RWT | Rebar wire ties | EA | $0.05 | Local default | |
| 10CC8L | 8" channel corner section left | EA | $100.00 | Local default | |
| 10CC8R | 8" channel corner section right | EA | $100.00 | Local default | |
| 10SPC8-16ga | 8" spacer channel 10' | EA | $100.00 | Local default | |
| 12SP8 | 8" splice plate - 12" long | EA | $12.00 | Local default | |
| 15CON | 15mm bar connector nuts | EA | $5.00 | Local default | |
| 15FC5 | 5/8 in threaded bar - 4.75 ft | EA | $6.70 | Local default | |
| 15FC10 | 5/8 in threaded bar - 9.5 ft | EA | $13.40 | Local default | |
| 15FC19 | 5/8 in threaded bar - 19 ft | EA | $26.79 | Local default | |
| 15W30 | SAS metal nuts | EA | $2.50 | Local default | |
| AB0500 | 1/2 in anchor bolts c/w nuts and washers | EA | $15.00 | Local default | |
| ABT4 | Anchor bolt templates | EA | $30.00 | Local default | |
| CARE PKG | Care package | EA | $100.00 | Local default | |
| CRATE | Crate and bundle charge | EA | $1,000.00 | Local default | |
| RBC800 | 8" rebar chairs | EA | $0.60 | Local default | |
| SPSCREW | Self-drilling screws for splice plates | EA | $0.25 | Local default | |
| 5TPL | 5" hot rolled steel thrust plate | EA | $50.00 | Local default | |
| 6TPL | 6" hot rolled steel thrust plate | EA | $50.00 | Local default | |
| 7TPL | 7" hot rolled steel thrust plate | EA | $50.00 | Local default | |
| 8TPL | 8" hot rolled steel thrust plate | EA | $50.00 | Local default | |
| 9TPL | 9" hot rolled steel thrust plate | EA | $50.00 | Local default | |
| 10CC5L | 5" channel corner section left | EA | $100.00 | Local default | |
| 10CC5R | 5" channel corner section right | EA | $100.00 | Local default | |
| 10CC6L | 6" channel corner section left | EA | $100.00 | Local default | |
| 10CC6R | 6" channel corner section right | EA | $100.00 | Local default | |
| 10CC7L | 7" channel corner section left | EA | $100.00 | Local default | |
| 10CC7R | 7" channel corner section right | EA | $100.00 | Local default | |
| 10CC9L | 9" channel corner section left | EA | $100.00 | Local default | |
| 10CC9R | 9" channel corner section right | EA | $100.00 | Local default | |
| 10CC10L-12ga | 10" channel corner section left | EA | $100.00 | Local default | |
| 10CC10R-12ga | 10" channel corner section right | EA | $100.00 | Local default | |
| 10CC12L-12ga | 12" channel corner section left | EA | $100.00 | Local default | |
| 10CC12R-12ga | 12" channel corner section right | EA | $100.00 | Local default | |
| 10SPC5 | 5" spacer channel 10' | EA | $100.00 | Local default | |
| 10SPC6-16ga | 6" spacer channel 10' | EA | $100.00 | Local default | |
| 10SPC7-16ga | 7" spacer channel 10' | EA | $100.00 | Local default | |
| 10SPC9 | 9" spacer channel 10' | EA | $100.00 | Local default | |
| 10SPC10 | 10" spacer channel 10' | EA | $100.00 | Local default | |
| 10SPC12 | 12" spacer channel 10' | EA | $100.00 | Local default | |
| 10TPL | 10" hot rolled steel thrust plate | EA | $50.00 | Local default | |
| 11TPL | 11" hot rolled steel thrust plate | EA | $50.00 | Local default | |
| 12SP5 | 5" splice plate - 12" long | EA | $12.00 | Local default | |
| 12SP6 | 6" splice plate - 12" long | EA | $12.00 | Local default | |
| 12SP7 | 7" splice plate - 12" long | EA | $12.00 | Local default | |
| 12SP9 | 9" splice plate - 12" long | EA | $12.00 | Local default | |
| 12SP10 | 10" splice plate - 12" long | EA | $12.00 | Local default | |
| 12SP11 | 11" splice plate - 12" long | EA | $12.00 | Local default | |
| 12SP12 | 12" splice plate - 12" long | EA | $12.00 | Local default | |
| 12TPL | 12" hot rolled steel thrust plate | EA | $50.00 | Local default | |
| RBC600 | 5" rebar chairs | EA | $0.60 | Local default | |
| RBC700 | 7" rebar chairs | EA | $0.60 | Local default | |
| RBC900 | 9" rebar chairs | EA | $0.60 | Local default | |
| RBC1000 | 10" rebar chairs | EA | $0.60 | Local default |
Internal KPI Dashboard
0
$0.00
0
$0.00
0%
User Performance
0 quote(s), 0 order(s)| User | Quotes | Quote Value | Avg Quote | Orders | Order Value | Avg Order | Close Rate |
|---|---|---|---|---|---|---|---|
| No quote or order activity has been recorded yet. Click Calculate Quote to record a quote, or Order Project to record an order. | |||||||